INTERNATIONAL POWERLIFTING FEDERATION |
5th World Men's Classic Championships, Minsk (Belarus), 15-25.06.2017 |
DETAILED SCORESHEET |
PL. | Lifters | BY | Team | Weight | WF | Lot | All Squat | All Bench Press | All Deadlift | TOTAL | W.pts. | Pts. |
Open |
-59kg |
1. | Fedosienko Sergey | 1982 | RUS | 58,43 | 0,8741 | 4 | 205,0 | 220,0 | 227,5 | 1 | 160,0 | 167,5 | 171,5 | 1 | 240,0 | 260,0 | 265,0 | 1 | 660,0 | 576,91 | 12 |
2. | Leon Franklin | 1983 | ECU | 59,00 | 0,8662 | 1 | 202,5 | 215,0 | 220,0 | 3 | 130,0 | 140,0 | 145,0 | 3 | 210,0 | 220,0 | 227,5 | 5 | 592,5 | 513,22 | 9 |
3. | Wszola Dariusz | 1978 | POL | 58,91 | 0,8674 | 3 | 205,0 | 212,5 | 217,5 | 4 | 140,0 | 145,0 | 150,0 | 2 | 190,0 | 200,0 | 205,0 | 9 | 572,5 | 496,59 | 8 |
4. | Tenerelli William | 1985 | USA | 58,49 | 0,8732 | 5 | 187,5 | 197,5 | 200,0 | 6 | 105,0 | 110,0 | 115,0 | 9 | 232,5 | 245,0 | 257,5 | 2 | 560,0 | 488,99 | 7 |
5. | Lakehal Mohamed | 1982 | ALG | 59,00 | 0,8662 | 6 | 207,5 | 222,5 | 230,0 | 2 | 105,0 | 105,0 | 112,5 | 10 | 230,0 | 237,5 | 242,5 | 4 | 557,5 | 482,91 | 6 |
6. | Lin Yi-Chun | 1994 | TPE | 58,37 | 0,8749 | 7 | 195,0 | 207,5 | 212,5-wj | 5 | 110,0 | 120,0 | 120,0 | 7 | 210,0 | 220,0 | 240,0 | 6 | 552,5 -wj | 483,38 | 5 |
7. | Tsiareshchanka Ryhor | 1989 | BLR | 58,45 | 0,8738 | 8 | 190,0 | 195,0 | 195,0 | 9 | 115,0 | 122,5 | 122,5 | 8 | 220,0 | 240,0 | 245,0 | 3 | 545,0 | 476,22 | 4 |
8. | Ebihara Takaharu | 1980 | JPN | 58,38 | 0,8748 | 9 | 190,0 | 190,0 | 200,0 | 8 | 130,0 | 130,0 | 140,0 | 4 | 200,0 | 215,0 | 220,0 | 10 | 520,0 | 454,90 | 3 |
9. | Vykhodtsev Dmitriy | 1989 | KAZ | 57,59 | 0,8861 | 12 | 182,5 | 190,0 | 197,5 | 7 | 120,0 | 127,5 | 132,5 | 5 | 180,0 | 190,0 | 195,0 | 11 | 515,0 | 456,34 | 2 |
10. | Hlushenkov Oleksii | 1992 | UKR | 58,85 | 0,8682 | 2 | 170,0 | 175,0 | 175,0 | 11 | 120,0 | 127,5 | 132,5 | 6 | 200,0 | 200,0 | 210,0 | 8 | 507,5 | 440,61 | 1 |
| Zafari Mehrdad | 1989 | IRI | 58,55 | 0,8724 | 11 | 185,0 | 185,0 | 190,0 | 10 | 120,0 | 120,0 | 120,0 | | 210,0 | 232,5 | 232,5 | 7 | DSQ | | |
-66kg |
1. | Gladkikh Sergey | 1989 | RUS | 65,71 | 0,7881 | 7 | 235,0 | 245,0 | 250,0-w | 1 | 145,0 | 155,0 | 160,0 | 1 | 250,0 | 260,0 | 270,0 | 1 | 680,0 -w | 535,91 | 12 |
2. | Cascioli Stephen | 1991 | CAN | 64,79 | 0,7974 | 10 | 227,5 | 232,5 | 242,5 | 2 | 145,0 | 150,0 | 150,0 | 5 | 240,0 | 255,0 | 260,0 | 4 | 642,5 | 512,33 | 9 |
3. | Kolbin Alexander | 1987 | RUS | 65,41 | 0,7910 | 8 | 225,0 | 232,5 | 237,5 | 3 | 147,5 | 152,5 | 152,5 | 4 | 250,0 | 260,0 | 265,0 | 2 | 640,0 | 506,24 | 8 |
4. | Savolainen Antti | 1978 | FIN | 65,43 | 0,7908 | 13 | 200,0 | 210,0 | 215,0 | 5 | 150,0 | 155,0 | 157,5 | 2 | 260,0 | 272,5 | 272,5 | 3 | 630,0 | 498,20 | 7 |
5. | Grotkowski Mariusz | 1989 | POL | 65,44 | 0,7907 | 5 | 200,0 | 210,0 | 210,0 | 6 | 145,0 | 150,0 | 150,0 | 3 | 230,0 | 240,0 | 242,5 | 7 | 600,0 | 474,42 | 6 |
6. | Ochoa Alex | 1990 | ECU | 65,86 | 0,7866 | 4 | 205,0 | 215,0 | 220,0 | 4 | 132,5 | 142,5 | 142,5 | 9 | 225,0 | 240,0 | 250,0 | 9 | 592,5 | 466,06 | 5 |
7. | Ikegami Hiroki | 1991 | JPN | 65,44 | 0,7907 | 9 | 195,0 | 202,5 | 202,5 | 7 | 132,5 | 137,5 | 137,5 | 8 | 225,0 | 242,5 | 257,5 | 6 | 577,5 | 456,63 | 4 |
8. | Fedchenko Volodymyr | 1993 | UKR | 65,76 | 0,7876 | 11 | 185,0 | 190,0 | 195,0 | 8 | 130,0 | 135,0 | 140,0 | 7 | 240,0 | 255,0 | 255,0 | 8 | 570,0 | 448,93 | 3 |
9. | Liepins Ivo | 1993 | LAT | 65,18 | 0,7934 | 12 | 170,0 | 175,0 | 177,5 | 9 | 97,5 | 100,0 | 102,5 | 12 | 240,0 | 247,5 | 252,5 | 5 | 525,0 | 416,54 | 2 |
10. | Lazarides Nicholas | 1992 | RSA | 65,75 | 0,7877 | 1 | 160,0 | 170,0 | 177,5 | 10 | 107,5 | 112,5 | 115,0 | 11 | 207,5 | 217,5 | 222,5 | 11 | 507,5 | 399,76 | 1 |
11. | Margvelashvili Givi | 1989 | GEO | 65,32 | 0,7919 | 6 | 140,0 | 160,0 | 180,0 | 11 | 120,0 | 130,0 | 135,0 | 6 | 180,0 | 205,0 | X | 12 | 500,0 | 395,95 | 1 |
| Koshimizu Hayaru | 1993 | JPN | 65,47 | 0,7904 | 2 | 190,0 | 190,0 | 190,0 | | 120,0 | 125,0 | 132,5 | 10 | 225,0 | 235,0 | 235,0 | 10 | DSQ | | |
-74kg |
1. | Bakkelund Kjell Egil | 1988 | NOR | 73,63 | 0,7219 | 6 | 235,0 | 242,5 | 247,5 | 5 | 175,0 | 182,5 | 187,5 | 2 | 311,0-w | 322,0-w | 330,0 | 1 | 757,0 -w | 546,48 | 12 |
2. | Atwood Taylor | 1988 | USA | 73,83 | 0,7205 | 24 | 245,0 | 257,5 | 265,5-w | 2 | 175,0 | 185,0 | 190,0 | 3 | 272,5 | 282,5 | 292,5 | 6 | 733,0 | 528,13 | 9 |
3. | Ionin Yakov | 1986 | KAZ | 73,56 | 0,7224 | 5 | 245,0 | 252,5 | 257,5 | 3 | 165,0 | 172,5 | 172,5 | 6 | 275,0 | 285,0 | 290,0 | 4 | 715,0 | 516,52 | 8 |
4. | Higa Yoshihiro | 1991 | JPN | 73,61 | 0,7220 | 14 | 250,0 | 261,0-w | 270,0-w | 1 | 140,0 | 150,0 | 152,5 | 12 | 100,0 | 200,0 | 275,0 | 8 | 695,0 | 501,79 | 7 |
5. | Goriachok Anatolii | 1979 | RUS | 73,41 | 0,7234 | 4 | 220,0 | 230,0 | 240,0 | 9 | 150,0 | 157,5 | 160,0 | 8 | 280,0 | 292,5 | 315,0 | 2 | 692,5 | 500,95 | 6 |
6. | Hubbard Owen | 1992 | GBR | 73,64 | 0,7218 | 10 | 232,5 | 245,0 | 245,0 | 12 | 180,0 | 187,5 | 190,0 | 1 | 250,0 | 262,5 | 272,5 | 14 | 685,0 | 494,43 | 5 |
7. | El Fekair Rabah | 1987 | ALG | 73,76 | 0,7210 | 21 | 252,5 | 252,5 | 261,5 | 4 | 145,0 | 150,0 | 152,5 | 14 | 260,0 | 275,0 | 292,5 | 9 | 677,5 | 488,48 | 4 |
8. | Varabyou Aliaksandr | 1990 | BLR | 73,92 | 0,7199 | 13 | 220,0 | 230,0 | 235,0 | 11 | 160,0 | 170,0 | 175,0 | 4 | 255,0 | 265,0 | 275,0 | 13 | 675,0 | 485,93 | 3 |
9. | Nieminen Sami | 1975 | FIN | 73,63 | 0,7219 | 16 | 217,5 | 230,0 | 235,0 | 15 | 150,0 | 152,5 | 152,5 | 13 | 290,0 | 302,5 | 305,0 | 3 | 670,0 | 483,67 | 2 |
10. | Sipilainen Pasi | 1978 | FIN | 73,93 | 0,7198 | 3 | 205,0 | 210,0 | 215,0 | 19 | 155,0 | 160,0 | 162,5 | 10 | 275,0 | 285,0 | 290,0 | 5 | 660,0 | 475,07 | 1 |
11. | Di Falco Karl | 1990 | AUS | 73,14 | 0,7254 | 9 | 230,0 | 242,5 | 250,0 | 7 | 135,0 | 142,5 | 147,5 | 17 | 252,5 | 267,5 | 282,5 | 12 | 652,5 | 473,32 | 1 |
12. | Makhov Oleksandr | 1990 | UKR | 72,64 | 0,7290 | 18 | 240,0 | 240,0 | 252,5 | 8 | 140,0 | 147,5 | 147,5 | 18 | 270,0 | 270,0 | 292,5 | 10 | 650,0 | 473,85 | 1 |
13. | Zinghini Joey | 1988 | AUS | 73,70 | 0,7214 | 7 | 215,0 | 227,5 | 235,0 | 10 | 135,0 | 140,0 | 145,0 | 16 | 255,0 | 270,0 | 280,0 | 11 | 650,0 | 468,91 | 1 |
14. | Thomson Bryce | 1992 | CAN | 73,19 | 0,7250 | 25 | 225,0 | 237,5 | 245,0 | 6 | 112,5 | 120,0 | 122,5 | 24 | 257,5 | 272,5 | 277,5 | 7 | 645,0 | 467,63 | 1 |
15. | Wu Wei-chun | 1990 | TPE | 72,14 | 0,7327 | 2 | 225,0 | 230,0 | 230,0 | 17 | 160,0 | 160,0 | 160,0 | 7 | 245,0 | 255,0 | 260,0 | 17 | 640,0 | 468,93 | 1 |
16. | Mur Urban | 1993 | SLO | 73,66 | 0,7217 | 17 | 215,0 | 225,0 | 232,5 | 13 | 142,5 | 147,5 | 152,5 | 11 | 227,5 | 242,5 | 247,5 | 22 | 627,5 | 452,87 | 1 |
17. | Assadollahzadehrezaabadi Amir | 1990 | IRI | 71,58 | 0,7369 | 1 | 212,5 | 225,0 | 232,5 | 16 | 127,5 | 137,5 | 142,5 | 19 | 242,5 | 257,5 | 265,0 | 16 | 620,0 | 456,88 | 1 |
18. | Feng Ching-Hong | 1978 | TPE | 72,81 | 0,7277 | 12 | 180,0 | 195,0 | 200,0 | 25 | 172,5 | 180,0 | 185,0 | 5 | 230,0 | 250,0 | 255,0 | 18 | 617,5 | 449,36 | 1 |
19. | Duff James | 1992 | GBR | 73,62 | 0,7220 | 23 | 230,0 | 237,5 | 237,5 | 14 | 130,0 | 135,0 | 140,0 | 20 | 250,0 | 257,5 | X | 19 | 615,0 | 444,03 | 1 |
20. | Sigrist Sven | 1988 | SUI | 73,41 | 0,7234 | 19 | 185,0 | 200,0 | 207,5 | 21 | 125,0 | 132,5 | 140,0 | 21 | 225,0 | 245,0 | 260,0 | 15 | 600,0 | 434,04 | 1 |
21. | Asaturov Sergey | 1984 | ARM | 73,64 | 0,7218 | 26 | 200,0 | 210,0 | 215,0 | 20 | 160,0 | 162,5 | 162,5 | 9 | 230,0 | 240,0 | 240,0 | 23 | 600,0 | 433,08 | 1 |
22. | Lins Pedro | 1993 | BRA | 72,16 | 0,7325 | 11 | 215,0 | 220,0 | 227,5 | 18 | 125,0 | 130,0 | 130,0 | 23 | 230,0 | 247,5 | 252,5 | 20 | 592,5 | 434,01 | 1 |
23. | Chkhetiani Zurab | 1984 | GEO | 73,93 | 0,7198 | 8 | 205,0 | 215,0 | 215,0 | 23 | 140,0 | 150,0 | 160,0 | 15 | 220,0 | 230,0 | 240,0 | 24 | 585,0 | 421,08 | 1 |
24. | Stolzenberg Jason | 1993 | RSA | 73,60 | 0,7221 | 15 | 190,0 | 200,0 | 205,0 | 22 | 120,0 | 125,0 | 127,5 | 22 | 230,0 | 237,5 | 242,5 | 21 | 575,0 | 415,21 | 1 |
| Kesic Tomislav | 1992 | CRO | 73,09 | 0,7257 | 20 | 200,0 | 200,0 | 210,0 | 24 | 120,0 | 125,0 | X | 25 | X | X | X | | DSQ | | |
-83kg |
1. | Anuar Ulan | 1993 | KAZ | 82,40 | 0,6704 | 25 | 260,0 | 272,5 | 277,5 | 3 | 180,0 | 187,5 | 192,5 | 2 | 300,0 | 315,0 | 325,0 | 1 | 795,0 | 532,97 | 12 |
2. | Gibbs Brett | 1991 | NZL | 82,89 | 0,6680 | 3 | 275,0 | 290,0 | 300,0 | 1 | 192,5 | 202,5 | 208,5-w | 1 | 295,0 | 317,5 | 317,5 | 7 | 793,5 | 530,06 | 9 |
3. | Kuzmin Alexey | 1982 | RUS | 82,58 | 0,6695 | 23 | 265,0 | 272,5 | 277,5 | 4 | 175,0 | 182,5 | 187,5 | 4 | 300,0 | 312,5 | 322,5 | 2 | 787,5 -c | 527,23 | 8 |
4. | Spychala Jacek | 1978 | POL | 82,79 | 0,6685 | 22 | 250,0 | 257,5 | 265,0 | 8 | 167,5 | 177,5 | 177,5 | 5 | 295,0 | 312,5 | 315,0 | 4 | 755,0 | 504,72 | 7 |
5. | Rus Jure | 1991 | SLO | 82,16 | 0,6716 | 15 | 265,0 | 275,0 | 277,5-c | 2 | 160,0 | 165,0 | 165,0 | 14 | 290,0 | 310,0 | 315,0 | 5 | 752,5 | 505,38 | 6 |
6. | Baguga Deamo | 1986 | NRU | 82,88 | 0,6681 | 9 | 250,0 | 270,0 | 275,0 | 7 | 140,0 | 150,0 | 152,5 | 19 | 285,0 | 315,0 | 325,5 | 3 | 737,5 | 492,72 | 5 |
7. | Dyashkin Konstantin | 1984 | RUS | 82,13 | 0,6717 | 16 | 260,0 | 267,5 | 267,5 | 9 | 170,0 | 175,0 | 177,5 | 7 | 300,0 | 305,0 | 305,0 | 6 | 735,0 | 493,70 | 4 |
8. | Lee Clinton | 1993 | SIN | 81,44 | 0,6752 | 28 | 252,5 | 265,0 | 272,5 | 5 | 167,5 | 177,5 | 177,5 | 10 | 270,0 | 280,0 | 290,0 | 9 | 730,0 | 492,90 | 3 |
9. | Karachentsev Anton | 1983 | UKR | 81,55 | 0,6746 | 14 | 240,0 | 250,0 | 257,5 | 11 | 165,0 | 172,5 | 175,0 | 6 | 290,0 | 305,0 | 325,5 | 10 | 722,5 | 487,40 | 2 |
10. | Worsley Daniel | 1993 | GBR | 82,19 | 0,6714 | 20 | 240,0 | 250,0 | 260,0 | 10 | 160,0 | 167,5 | 170,0 | 12 | 267,5 | 280,0 | 290,0 | 12 | 717,5 | 481,73 | 1 |
11. | Kapyshev Aman | 1987 | KAZ | 82,61 | 0,6694 | 4 | 260,0 | 270,0 | 277,5 | 6 | 165,0 | 175,0 | 182,5 | 8 | 250,0 | 260,0 | 260,0 | 26 | 695,0 | 465,23 | 1 |
12. | Jevdokimov Denis | 1981 | LTU | 82,88 | 0,6681 | 21 | 237,5 | 245,0 | 250,0 | 16 | 182,5 | 190,0 | 195,0 | 3 | 250,0 | 260,0 | 267,5 | 22 | 695,0 | 464,33 | 1 |
13. | Ronkainen Mikko | 1987 | FIN | 82,76 | 0,6686 | 5 | 240,0 | 250,0 | 250,0 | 19 | 160,0 | 170,0 | 170,0 | 16 | 270,0 | 290,0 | X | 14 | 690,0 | 461,33 | 1 |
14. | Skarabot Jakob | 1991 | SLO | 81,00 | 0,6774 | 1 | 232,5 | 245,0 | 252,5 | 12 | 122,5 | 130,0 | 135,0 | 23 | 275,0 | 292,5 | 302,5 | 8 | 680,0 | 460,63 | 1 |
15. | Prizeman Eddie | 1986 | SUI | 82,25 | 0,6711 | 12 | 215,0 | 232,5 | 235,0 | 22 | 150,0 | 162,5 | 170,0 | 9 | 240,0 | 260,0 | 270,0 | 18 | 675,0 | 452,99 | 1 |
16. | Ryan Sean | 1987 | IRL | 82,34 | 0,6707 | 6 | 227,5 | 237,5 | 245,0 | 20 | 147,5 | 155,0 | 157,5 | 18 | 262,5 | 275,0 | 282,5 | 16 | 675,0 | 452,72 | 1 |
17. | Ma Joey | 1993 | NED | 82,70 | 0,6689 | 13 | 242,5 | 252,5 | 257,5 | 13 | 125,0 | 145,0 | 145,0 | 27 | 275,0 | 290,0 | 302,5 | 13 | 667,5 | 446,49 | 1 |
18. | Sharifisedeh Saeid | 1988 | IRI | 82,10 | 0,6719 | 11 | 240,0 | 247,5 | 247,5 | 18 | 160,0 | 167,5 | 167,5 | 11 | 255,0 | 262,5 | 262,5 | 23 | 662,5 | 445,13 | 1 |
19. | Jones Adam | 1987 | AUS | 82,40 | 0,6704 | 17 | 240,0 | 247,5 | 252,5 | 15 | 127,5 | 132,5 | 132,5 | 26 | 275,0 | 287,5 | 295,0 | 15 | 662,5 | 444,14 | 1 |
20. | Baptista Jonathan | 1988 | RSA | 81,83 | 0,6732 | 29 | 230,0 | 240,0 | 247,5 | 17 | 152,5 | 160,0 | 162,5 | 15 | 252,5 | 252,5 | 267,5 | 25 | 652,5 | 439,26 | 1 |
21. | Lapadat Ryan | 1979 | CAN | 82,10 | 0,6719 | 24 | 222,5 | 230,0 | 235,0 | 21 | 137,5 | 142,5 | 145,0 | 22 | 260,0 | 272,5 | 275,0 | 17 | 650,0 | 436,74 | 1 |
22. | Yokota Masatoshi | 1989 | JPN | 82,28 | 0,6710 | 27 | 220,0 | 220,0 | 230,0 | 24 | 150,0 | 157,5 | 162,5 | 17 | 245,0 | 255,0 | 262,5 | 21 | 650,0 | 436,15 | 1 |
23. | Keane Adam | 1993 | IRL | 82,70 | 0,6689 | 2 | 245,0 | 245,0 | 250,0 | 14 | 120,0 | 127,5 | 130,0 | 24 | 260,0 | 270,0 | 277,5 | 19 | 650,0 | 434,79 | 1 |
24. | Gerritzen Fabian | 1987 | GER | 81,74 | 0,6737 | 8 | 210,0 | 230,0 | 230,0 | 23 | 120,0 | 127,5 | 130,0 | 25 | 290,0 | 307,5 | 307,5 | 11 | 647,5 | 436,22 | 1 |
25. | Smit Gian | 1990 | RSA | 82,71 | 0,6689 | 7 | 222,5 | 227,5 | 235,0 | 25 | 140,0 | 145,0 | 150,0 | 21 | 255,0 | 265,0 | 265,0 | 24 | 627,5 | 419,74 | 1 |
26. | Simic Goran | 1984 | CRO | 82,74 | 0,6687 | 19 | 200,0 | 212,5 | 212,5 | 26 | 162,5 | 167,5 | 172,5 | 13 | 235,0 | 245,0 | 252,5 | 27 | 612,5 | 409,58 | 1 |
| Nyandoro Isheanesu | 1990 | AUS | 82,48 | 0,6700 | 18 | 240,0 | 240,0 | 240,0 | | 140,0 | 147,5 | 150,0 | 20 | 260,0 | 267,5 | 272,5 | 20 | DSQ | | |
| Ahmed Obaid Faisal | 1978 | UAE | 81,56 | 0,6746 | 10 | 160,0 | 160,0 | 160,0 | | 182,5 | 182,5 | 187,5 | | X | X | X | | TD | | |
-93kg |
1. | McClain Ls | 1978 | USA | 92,78 | 0,6289 | 1 | 270,0 | 285,0 | 292,5 | 8 | 212,5 | 222,5 | 227,5 | 1 | 290,0 | 305,0 | 315,0 | 6 | 827,5 | 520,41 | 12 |
2. | Smagulov Yerlan | 1994 | KAZ | 92,54 | 0,6297 | 15 | 300,0 | 310,0 | 310,0-wj | 2 | 190,0 | 197,5 | 202,5 | 6 | 300,0 | 315,0 | 325,0 | 5 | 822,5 -wj | 517,93 | 9 |
3. | Sedlacek Jakub | 1988 | CZE | 91,59 | 0,6328 | 7 | 285,0 | 300,0 | 310,0-c | 1 | 212,5 | 220,0 | 225,0-c | 2 | 265,0 | 285,0 | 300,0 | 13 | 820,0 | 518,90 | 8 |
4. | Novopismennyi Anatolii | 1996 | UKR | 92,29 | 0,6305 | 17 | 280,0 | 285,0 | 305,0-wj | 3 | 180,0 | 190,0 | 195,0 | 7 | 300,0 | 320,0 | 330,0 | 1 | 820,0 -cj | 517,01 | 7 |
5. | Adov Borislav | 1987 | BUL | 92,49 | 0,6298 | 14 | 270,0 | 290,0 | 295,0 | 6 | 195,0 | 205,0 | 207,5 | 5 | 310,0 | 320,0 | 327,5 | 2 | 815,0 | 513,29 | 6 |
6. | Ricks David | 1959 | USA | 92,37 | 0,6302 | 19 | 292,5 | 292,5 | 292,5 | 5 | 185,0 | 197,5 | 205,0-w2 | 4 | 267,5 | 287,5 | 305,0-w2 | 8 | 802,5 | 505,74 | 5 |
7. | Tahmasebi Mehdi | 1991 | IRI | 91,91 | 0,6318 | 8 | 275,0 | 290,0 | 295,0 | 4 | 190,0 | 197,5 | 197,5 | 9 | 305,0 | 315,0 | 327,5 | 4 | 800,0 | 505,44 | 4 |
8. | Shillingford Pierre | 1988 | GBR | 92,00 | 0,6315 | 9 | 247,5 | 260,0 | 265,0 | 11 | 165,0 | 175,0 | 180,0 | 12 | 280,0 | 300,0 | 307,5 | 7 | 747,5 | 472,05 | 3 |
9. | Rowston Cale | 1991 | AUS | 92,04 | 0,6313 | 10 | 240,0 | 255,0 | 260,0 | 13 | 160,0 | 170,0 | 175,0 | 15 | 295,0 | 317,5 | 322,5 | 3 | 747,5 | 471,90 | 2 |
10. | Kirketeig Alexander | 1979 | NOR | 92,83 | 0,6287 | 5 | 260,0 | 270,0 | 275,0 | 9 | 180,0 | 185,0 | 185,0 | 11 | 270,0 | 285,0 | 290,0 | 12 | 745,0 | 468,38 | 1 |
11. | Lynch Arthur | 1992 | IRL | 91,51 | 0,6331 | 11 | 240,0 | 250,0 | 255,0 | 12 | 170,0 | 175,0 | 177,5 | 14 | 290,0 | 297,5 | 302,5 | 9 | 735,0 | 465,33 | 1 |
12. | de Pender Tanno | 1992 | NED | 92,43 | 0,6300 | 16 | 240,0 | 252,5 | 257,5 | 14 | 180,0 | 185,0 | 187,5 | 10 | 290,0 | 300,0 | 300,0 | 11 | 727,5 | 458,32 | 1 |
13. | Tekin Dogan | 1984 | NED | 92,13 | 0,6310 | 2 | 255,0 | 265,0 | 272,5 | 10 | 147,5 | 152,5 | 155,0 | 17 | 290,0 | 302,5 | 325,0 | 10 | 722,5 | 455,90 | 1 |
14. | Ochiai Hiroki | 1989 | JPN | 92,24 | 0,6307 | 20 | 220,0 | 237,5 | 245,0 | 16 | 160,0 | 175,0 | 180,0 | 13 | 242,5 | 262,5 | 280,0 | 14 | 705,0 | 444,64 | 1 |
15. | Sammalkivi Siim | 1987 | EST | 92,54 | 0,6297 | 12 | 242,5 | 247,5 | X | 15 | 157,5 | 165,0 | 167,5 | 16 | 265,0 | 275,0 | 287,5 | 15 | 687,5 | 432,92 | 1 |
16. | Tsend-Ayush Otgondalai | 1981 | MGL | 92,63 | 0,6294 | 18 | 200,0 | X | X | 17 | 192,5 | 205,0 | 210,0 | 3 | 200,0 | X | X | 16 | 610,0 | 383,93 | 1 |
| Kanane Amar | 1987 | ALG | 92,30 | 0,6305 | 4 | 300,0 | 300,0 | X | | X | X | X | | X | X | X | | DSQ | | |
| Bazanov Nikolay | 1981 | RUS | 92,43 | 0,6300 | 3 | 285,0 | 292,5 | 292,5 | 7 | 185,0 | 192,5 | 195,0 | 8 | 305,0 | 305,0 | 305,0 | | DSQ | | |
-105kg |
1. | Wierzbicki Krzysztof | 1990 | POL | 99,35 | 0,6102 | 22 | 290,0 | 300,0 | 307,5 | 5 | 190,0 | 195,0 | 197,5 | 10 | 360,0 | 380,0 | 400,0 | 1 | 885,0 | 540,03 | 12 |
2. | Lewis Bryce | 1987 | USA | 103,87 | 0,5999 | 7 | 287,5 | 302,5 | 312,5 | 3 | 197,5 | 207,5 | 215,0 | 2 | 327,5 | 342,5 | 360,0 | 3 | 870,0 | 521,91 | 9 |
3. | Blevins Garrett | 1988 | USA | 103,43 | 0,6008 | 19 | 305,0 | 322,5 | 333,0 | 1 | 207,5 | 217,5 | 222,5 | 1 | 305,0 | 317,5 | 322,5 | 6 | 862,5 | 518,19 | 8 |
4. | Manuel Stephen | 1988 | GBR | 104,44 | 0,5987 | 5 | 302,5 | 317,5 | 325,0 | 2 | 202,5 | 210,0 | 212,5 | 3 | 300,0 | 315,0 | 322,5 | 7 | 852,5 | 510,39 | 7 |
5. | Golen Marcin | 1983 | POL | 104,76 | 0,5980 | 3 | 280,0 | 290,0 | 300,0 | 9 | 180,0 | 190,0 | 200,0 | 9 | 330,0 | 347,5 | 355,0 | 2 | 847,5 | 506,81 | 6 |
6. | Ben Hadj Ali Ali | 1989 | FRA | 103,23 | 0,6012 | 4 | 290,0 | 302,5 | 307,5 | 6 | 182,5 | 187,5 | 190,0 | 12 | 330,0 | 347,5 | 347,5 | 5 | 827,5 | 497,49 | 5 |
7. | Yang Sen | 1994 | TPE | 104,03 | 0,5995 | 15 | 300,0 | 300,0 | 307,5 | 7 | 200,0 | 210,0 | 220,0 | 5 | 285,0 | 285,0 | 300,0 | 12 | 817,5 | 490,09 | 4 |
8. | Roberts Nick | 1984 | CAN | 101,97 | 0,6040 | 14 | 275,0 | 285,0 | 290,0 | 11 | 175,0 | 180,0 | 185,0 | 14 | 300,0 | 307,5 | 317,5 | 9 | 792,5 | 478,67 | 3 |
9. | Sahad Mohamed | 1987 | ALG | 103,26 | 0,6011 | 1 | 277,5 | 277,5 | 292,5 | 10 | 177,5 | 185,0 | 190,0 | 13 | 300,0 | 317,5 | 317,5 | 11 | 782,5 | 470,36 | 2 |
10. | Takeda Yusuke | 1985 | JPN | 103,71 | 0,6002 | 9 | 272,5 | 272,5 | 292,5 | 13 | 205,0 | 215,0 | 215,0 | 7 | 265,0 | 285,0 | 305,0 | 10 | 782,5 | 469,66 | 1 |
11. | Khuder Enkhbold | 1985 | MGL | 104,64 | 0,5983 | 11 | 300,0 | 307,5 | 310,0 | 4 | 185,0 | 195,0 | 207,5 | 11 | 260,0 | 270,0 | X | 15 | 775,0 | 463,68 | 1 |
12. | Mostafa Yazdani Kachouei | 1988 | IRI | 102,01 | 0,6039 | 17 | 272,5 | 280,0 | 285,0 | 12 | 155,0 | 162,5 | 162,5 | 17 | 315,0 | 330,0 | 330,0 | 4 | 765,0 | 461,98 | 1 |
13. | Konertz Tim-Daniel | 1989 | GER | 103,52 | 0,6006 | 21 | 260,0 | 270,0 | 277,5 | 14 | 160,0 | 167,5 | 170,0 | 15 | 302,5 | 320,0 | 327,5 | 8 | 760,0 | 456,46 | 1 |
14. | Vieira Rudi | 1983 | BRA | 96,69 | 0,6172 | 16 | 245,0 | 252,5 | 257,5 | 15 | 195,0 | 202,5 | 207,5 | 8 | 255,0 | 265,0 | 272,5 | 16 | 720,0 | 444,38 | 1 |
15. | Krzisnik Jaka | 1992 | SLO | 103,62 | 0,6004 | 13 | 227,5 | 237,5 | 245,0 | 17 | 160,0 | 165,0 | 167,5 | 16 | 270,0 | 287,5 | 292,5 | 13 | 700,0 | 420,28 | 1 |
16. | Kodikara Dhanushka | 1992 | SRI | 98,18 | 0,6132 | 8 | 230,0 | 230,0 | 245,0 | 16 | 130,0 | 140,0 | 140,0 | 18 | 235,0 | 240,0 | 240,0 | 18 | 610,0 | 374,05 | 1 |
17. | Mihaylov Kiril | 1979 | BUL | 100,14 | 0,6082 | 6 | 125,0 | X | X | 18 | 210,0 | 217,5 | 217,5 | 4 | 125,0 | X | X | 19 | 460,0 | 279,77 | 1 |
| Kuvambayev Zalim | 1986 | KAZ | 104,16 | 0,5993 | 20 | 300,0 | 300,0 | 307,5 | 8 | 200,0 | 200,0 | 200,0 | | 280,0 | X | X | 14 | DSQ | | |
